Rapid diagnostic test for in vitro detection of Adenovirus in stool specimens.
Advantages of the kits
- Sensitive and specific
- Easy to use and easy to read
- Rapid format (10′)
- Minimal sample manipulation

Compared to EIA (n=432)
| (95% confidence interval) | ||
| Specificity | 99.5% | (98 to 99.9%) |
| Sensitivity | 92.6% | (74.2 to 98.7%) |
| PPV | 92.6% | (74.2 to 98.7%) |
| NPV | 99.5% | (98 to 99.9%) |
| Accuracy | 99.1% |
* For more information about Alere BinaxNOW® Influenza A&B Click Here

